From ClickUp sync and time approval to quality checks and invoice drafts in Lexware Office. The table shows which feature is included in which plan.
The columns show which feature is included in each plan.
| Feature | Starter 0 € / month |
Popular Pro 39 € / month or 390 € / year |
Advanced 99 € / month or 990 € / year |
|---|---|---|---|
| Synchronisation | |||
| Automatic ClickUp structure sync (spaces, folders, tasks, time entries) | included | included | included |
| Number of ClickUp spaces | 1 | unlimited | unlimited |
| Sync frequency | limited | real-time | real-time |
| Real-time via signed webhooks | not included | included | included |
| Nightly full sync | included | included | included |
| Time tracking & overview | |||
| Weekly dashboard (aggregated by client, vacation, sick leave) | included | included | included |
| Overview of pending and unapproved timesheets | not included | included | included |
| Live dashboard updates | not included | included | included |
| Weekly timesheet reminder | not included | included | included |
| Quality control | |||
| Quality check on descriptions (overview per team member) | included | included | included |
| Detailed findings (errors, warnings, text excerpts) | not included | included | included |
| Team member notification for gaps | not included | not included | included |
| Clients & plans | |||
| Lexware client sync and folder-to-client mapping | not included | included | included |
| Client and team-member-specific hourly rates | not included | included | included |
| Billing increment (rounding per client) | not included | included | included |
| Billing | |||
| Compose billing (folder/space, date range) | not included | included | included |
| Inline and batch editing of line items | not included | included | included |
| PDF invoice with logo | not included | included | included |
| Invoice draft in Lexware Office (net/reverse-charge/third-country) | not included | included | included |
| Analytics & reporting | |||
| CSV and ZIP exports | not included | included | included |
| Annual and team dashboard (target vs. actual utilization) | not included | not included | included |
| Permanent and freelance staff reported separately | not included | not included | included |
| Team & workspaces | |||
| Granular permissions per user | not included | included | included |
| Manage and switch multiple workspaces/companies (each with its own plan) | included | included | included |
| Security & operations | |||
| Encrypted API tokens | included | included | included |
| EU hosting & GDPR | included | included | included |
| Signed webhooks, replay protection, rate limiting | included | included | included |
| Priority support | not included | included | included |
included · not included.
Click2Bill costs less than one lost billable hour, and saves many more.
Perfect for getting started.
0 € / month
free forever
For active service providers.
39 € / month
or 390 € / year (2 months free)
Ideal for teams and agencies.
99 € / month
or 990 € / year (2 months free)
Managing multiple ClickUp workspaces? Create as many as you need and switch between them seamlessly. Each workspace has its own plan. All prices exclude VAT.
Try Advanced free for 14 days. Setup in under 10 minutes.